XB-GENE-478798	polg	Xetrov14013331m.g	Chr03	42330729	42345736	1
XB-GENE-478962	hoxd4	Xetrov14037304m.g	Chr09	20230506	20232375	-1
XB-GENE-479219	ankrd49	Xetrov14010931m.g	Chr02	156391630	156398803	-1
XB-GENE-479548	atp6v1a	Xetrov14052177m.g	scaffold_85	173166	194392	-1
XB-GENE-479634	slc5a8	Xetrov14015036m.g	Chr03	96272068	96293885	1
XB-GENE-479760	frs2	Xetrov14014676m.g	Chr03	85842778	85854564	-1
XB-GENE-479809	med1	Xetrov14027331m.g	Chr06	95657340	95688953	1
XB-GENE-480211	mst1r	Xetrov14020243m.g	Chr04	113490293	113516083	1
XB-GENE-481559	mmp13l	Xetrov14010827m.g	Chr02	153041904	153048805	1
XB-GENE-481982	zic1	Xetrov14021742m.g	Chr05	27945343	27949729	-1
XB-GENE-482385	trav	Xetrov14002315m.g	Chr01	65082596	65083043	1
XB-GENE-482993	foxo6	Xetrov14008316m.g	Chr02	74440597	74440982	1
XB-GENE-483136	pparg	Xetrov14048520m.g	scaffold_4426	682	4127	1
XB-GENE-483209	nodal	Xetrov14029404m.g	Chr07	31432045	31440391	-1
XB-GENE-483242	hoxa11	Xetrov14027214m.g	Chr06	90422697	90426249	-1
XB-GENE-483646	foxj2	Xetrov14028263m.g	Chr07	729133	734887	-1
XB-GENE-485844	hoxd11	Xetrov14037310m.g	Chr09	20289731	20291949	-1
XB-GENE-486632	pias3	Xetrov14036599m.g	Chr08	115606116	115619626	1
XB-GENE-487518	pstpip2	Xetrov14000073m.g	Chr01	1606228	1623117	1
XB-GENE-487583	pdgfb	Xetrov14020154m.g	Chr04	112192999	112205603	-1
XB-GENE-488121	dtx3	Xetrov14009915m.g	Chr02	131261142	131267697	-1
XB-GENE-489407	anln	Xetrov14026272m.g	Chr06	51470136	51500312	-1
XB-GENE-493413	arfgap3	Xetrov14045790m.g	scaffold_259	55579	60570	1
XB-GENE-493665	bpi	Xetrov14040204m.g	Chr10	7581170	7598508	1
XB-GENE-494862	shc1	Xetrov14036661m.g	Chr08	116311479	116318589	-1
XB-GENE-854158	wnt11	Xetrov14011135m.g	Chr02	163280337	163282595	1
XB-GENE-854826	hdhd5	Xetrov14048106m.g	scaffold_41	515421	520045	1
XB-GENE-922982	ubqln4	Xetrov14036330m.g	Chr08	110603141	110611449	-1
XB-GENE-923398	boc	Xetrov14046910m.g	scaffold_326	2280	12556	1
XB-GENE-942844	pvalb	Xetrov14017108m.g	Chr04	20376864	20387460	-1
XB-GENE-944631	dut	Xetrov14013539m.g	Chr03	47738360	47744555	-1
XB-GENE-945214	spon2	Xetrov14043718m.g	scaffold_17	507338	519130	1
XB-GENE-945734	nt5dc1	Xetrov14022909m.g	Chr05	72878829	72893511	-1
XB-GENE-945900	prrg4	Xetrov14031107m.g	Chr07	91497114	91511472	-1
XB-GENE-946963	prmt3	Xetrov14048545m.g	scaffold_445	37920	78814	1
XB-GENE-947203	capn5	Xetrov14011103m.g	Chr02	162619974	162643487	-1
XB-GENE-947407	tubb4a	Xetrov14011773m.g	Chr03	6998074	7008618	1
XB-GENE-947534	gal3st4	Xetrov14048910m.g	scaffold_48	317369	331808	1
XB-GENE-948333	afdn	Xetrov14023331m.g	Chr05	90983549	90997552	-1
XB-GENE-948483	hpdl	Xetrov14017225m.g	Chr04	22822512	22826155	1
XB-GENE-950078	ppp2r1b	Xetrov14030310m.g	Chr07	66527516	66551004	1
XB-GENE-950767	spcs3	Xetrov14004879m.g	Chr01	150911682	150921723	1
XB-GENE-951705	pigc	Xetrov14019957m.g	Chr04	107562423	107563683	-1
XB-GENE-953355	rhbdl1	Xetrov14038926m.g	Chr09	69755733	69756318	-1
XB-GENE-957318	rpl34	Xetrov14004399m.g	Chr01	131094889	131099587	-1
XB-GENE-957785	keap1	Xetrov14012018m.g	Chr03	9882529	9896943	1
XB-GENE-958408	kcnc3	Xetrov14031296m.g	Chr07	95508730	95509302	1
XB-GENE-959376	pick1	Xetrov14020341m.g	Chr04	115499264	115513226	1
XB-GENE-961393	dbn1	Xetrov14015164m.g	Chr03	98978569	98998104	-1
XB-GENE-961944	rnf14	Xetrov14015392m.g	Chr03	107445873	107457481	-1
XB-GENE-962312	slc13a4	Xetrov14016697m.g	Chr04	9327704	9344510	1
XB-GENE-962909	akap7	Xetrov14023234m.g	Chr05	87495188	87515024	1
XB-GENE-964372	eif2s2	Xetrov14040094m.g	Chr10	5397091	5408682	-1
XB-GENE-970216	slc39a1	Xetrov14046546m.g	scaffold_306	28524	31234	-1
XB-GENE-970319	tsn	Xetrov14048650m.g	scaffold_456	83542	83968	1
XB-GENE-975324	dnajc28	Xetrov14006415m.g	Chr02	10385800	10390436	-1
XB-GENE-977623	anxa1.1	Xetrov14002625m.g	Chr01	74856644	74868074	-1
XB-GENE-979735	bin1	Xetrov14047000m.g	scaffold_33	833820	864903	1
XB-GENE-979759	nup160	Xetrov14016645m.g	Chr04	7822069	7846296	1
XB-GENE-981363	fanci	Xetrov14013333m.g	Chr03	42345240	42374925	-1
XB-GENE-983224	slc19a3	Xetrov14021469m.g	Chr05	20872157	20882607	-1
XB-GENE-983394	nsun7	Xetrov14005206m.g	Chr01	162947628	162963136	-1
XB-GENE-984286	tmbim1	Xetrov14036916m.g	Chr09	3517962	3527672	1
XB-GENE-989986	ncl	Xetrov14021820m.g	Chr05	30734258	30747596	1
XB-GENE-990620	lcp2	Xetrov14015467m.g	Chr03	112439426	112451261	-1
XB-GENE-994377	prdx3	Xetrov14052025m.g	scaffold_83	55765	60510	1
XB-GENE-994568	acp6	Xetrov14052426m.g	scaffold_8955	557	1574	1
XB-GENE-994958	hist1h2aj	Xetrov14012102m.g	Chr03	12070790	12071182	-1
XB-GENE-996028	gdap2	Xetrov14052211m.g	scaffold_85	543339	551003	1
XB-GENE-996416	gtpbp2	Xetrov14024813m.g	Chr05	140968659	140971158	-1
XB-GENE-996494	surf4.2	Xetrov14045258m.g	scaffold_2303	1626	4551	1
XB-GENE-998066	lrrc34	Xetrov14042121m.g	scaffold_112	12038	24482	1
XB-GENE-998798	polr3e	Xetrov14038497m.g	Chr09	60351773	60382789	-1
XB-GENE-999160	slc3a1	Xetrov14024238m.g	Chr05	125533314	125539974	-1
XB-GENE-1001339	rps20	Xetrov14025768m.g	Chr06	31776786	31781054	1
XB-GENE-1001882	cox6c	Xetrov14025444m.g	Chr06	20255853	20259836	-1
XB-GENE-1006332	epn1	Xetrov14030940m.g	Chr07	87918010	87945948	-1
XB-GENE-1008772	wdr83os	Xetrov14011840m.g	Chr03	7778307	7782518	-1
XB-GENE-1013733	irf3	Xetrov14031266m.g	Chr07	94996065	95006154	-1
XB-GENE-1015927	traf3ip3	Xetrov14007427m.g	Chr02	47465398	47483161	-1
XB-GENE-5732599	mcrs1	Xetrov14014220m.g	Chr03	68184233	68197306	-1
XB-GENE-5734556	unnamed	Xetrov14001566m.g	Chr01	52507940	52508430	-1
XB-GENE-5738397	ncaph	Xetrov14012759m.g	Chr03	22211227	22226692	-1
XB-GENE-5748350	pip5k1a	Xetrov14045588m.g	scaffold_2471	121	3382	1
XB-GENE-5751697	guca1a	Xetrov14013128m.g	Chr03	33886872	33895893	-1
XB-GENE-5753919	phr	Xetrov14052727m.g	scaffold_957	3991	16657	-1
XB-GENE-5757686	unnamed	Xetrov14036366m.g	Chr08	111416452	111431118	-1
XB-GENE-5757720	clstn3	Xetrov14028282m.g	Chr07	935627	959154	1
XB-GENE-5760989	igkc	Xetrov14005750m.g	Chr01	180723511	180723955	-1
XB-GENE-5765108	unnamed	Xetrov14039555m.g	Chr09	77207900	77208747	1
XB-GENE-5765474	g6pc	Xetrov14040932m.g	Chr10	23313113	23322960	-1
XB-GENE-5770297	cpt1a	Xetrov14031553m.g	Chr07	101432161	101452087	-1
XB-GENE-5776262	prss1	Xetrov14048996m.g	scaffold_486	12876	15621	-1
XB-GENE-5783273	mfsd14b	Xetrov14003320m.g	Chr01	98761353	98786604	-1
XB-GENE-5783598	adprh	Xetrov14037539m.g	Chr09	27578510	27588752	-1
XB-GENE-5787907	ammecr1l	Xetrov14021654m.g	Chr05	24213869	24223887	1
XB-GENE-5795351	unnamed	Xetrov14011184m.g	Chr03	77292	78212	1
XB-GENE-5795656	fcgr1a	Xetrov14034805m.g	Chr08	72748967	72758238	-1
XB-GENE-5798411	unnamed	Xetrov14043393m.g	scaffold_154	249452	252668	1
XB-GENE-5798415	loc100497404	Xetrov14039588m.g	Chr09	77360886	77361464	1
XB-GENE-5824235	unnamed	Xetrov14044045m.g	scaffold_1813	7379	7789	-1
XB-GENE-5825353	oprl1	Xetrov14051425m.g	scaffold_749	50460	51119	-1
XB-GENE-5825896	tbc1d20.2	Xetrov14050484m.g	scaffold_632	37192	38099	-1
XB-GENE-5832503	gsg1l	Xetrov14031006m.g	Chr07	89659331	89667126	1
XB-GENE-5836417	unnamed	Xetrov14016135m.g	Chr03	133319020	133328805	-1
XB-GENE-5839532	tatdn3	Xetrov14024422m.g	Chr05	131541911	131555153	1
XB-GENE-5846549	unnamed	Xetrov14043860m.g	scaffold_174	287714	292601	-1
XB-GENE-5851215	chchd2	Xetrov14008869m.g	Chr02	89581506	89584538	1
XB-GENE-5858495	unnamed	Xetrov14020921m.g	Chr05	2243128	2252470	1
XB-GENE-5873171	cst3	Xetrov14022621m.g	Chr05	61172260	61176673	-1
XB-GENE-5876967	ctsk	Xetrov14036081m.g	Chr08	105113993	105128510	1
XB-GENE-5888675	unnamed	Xetrov14042311m.g	scaffold_119	260330	269630	-1
XB-GENE-5894648	klk1	Xetrov14050502m.g	scaffold_634	33848	36845	-1
XB-GENE-5897728	hist1h4d	Xetrov14012085m.g	Chr03	11915074	11915695	1
XB-GENE-5904132	unnamed	Xetrov14011180m.g	Chr03	36628	37960	-1
XB-GENE-5905793	smg5	Xetrov14044464m.g	scaffold_1970	1	9416	1
XB-GENE-5905916	slc16a13	Xetrov14051856m.g	scaffold_7982	1149	1892	1
XB-GENE-5912359	hba-l5	Xetrov14038318m.g	Chr09	54797933	54799667	1
XB-GENE-5916313	tmem82	Xetrov14050252m.g	scaffold_6051	97	1979	1
XB-GENE-5923007	add3	Xetrov14027383m.g	Chr06	98847142	98856113	1
XB-GENE-5924815	loc398207	Xetrov14033106m.g	Chr08	23471837	23478503	1
XB-GENE-5936416	ggh.2	Xetrov14012289m.g	Chr03	15667541	15675403	1
XB-GENE-5940566	unnamed	Xetrov14005944m.g	Chr01	185423658	185424407	1
XB-GENE-5945117	pigo	Xetrov14049804m.g	scaffold_557	1805	9203	1
XB-GENE-5947953	unnamed	Xetrov14032625m.g	Chr08	11236587	11241110	1
XB-GENE-5959159	unnamed	Xetrov14035950m.g	Chr08	102904338	102914094	1
XB-GENE-5964399	nodal3.1	Xetrov14012272m.g	Chr03	15387709	15389259	-1
XB-GENE-5968250	dok1	Xetrov14051341m.g	scaffold_7375	1247	3400	1
XB-GENE-5997926	rhog.2	Xetrov14033014m.g	Chr08	21671637	21673101	1
XB-GENE-6033422	aloxe3	Xetrov14046509m.g	scaffold_304	3702	19218	-1
XB-GENE-6035827	zscan29	Xetrov14049517m.g	scaffold_53	400054	400269	1
XB-GENE-6040025	cyp2e1	Xetrov14020901m.g	Chr05	2017969	2027831	-1
XB-GENE-6074617	ubb	Xetrov14006630m.g	Chr02	22753175	22755767	1
XB-GENE-6257454	msl3	Xetrov14009100m.g	Chr02	98258145	98274152	-1
XB-GENE-6257729	bcl7c	Xetrov14046265m.g	scaffold_288	15489	19927	-1
XB-GENE-6458414	ints9	Xetrov14050453m.g	scaffold_63	198448	207584	1
XB-GENE-6459863	il17ra	Xetrov14048112m.g	scaffold_41	538351	543382	-1
XB-GENE-6460096	ccdc42	Xetrov14050827m.g	scaffold_67	410876	418399	-1
XB-GENE-6460751	sult1c1	Xetrov14049465m.g	scaffold_529	72982	80774	1
XB-GENE-6540414	mmp13	Xetrov14010836m.g	Chr02	153263077	153270188	1
XB-GENE-12531594	cdh1	Xetrov14018703m.g	Chr04	64333292	64345539	-1
XB-GENE-6455308	sergef	Xetrov14051344m.g	scaffold_7389	209	2287	-1
