XB GenePage ID	Gene Symbol	DOID - name(|)
478063	foxh1.2	DOID:0110881 - holoprosencephaly 1
478083	tbx1	DOID:11198 - DiGeorge syndrome|DOID:12583 - velocardiofacial syndrome|DOID:6406 - double outlet right ventricle|DOID:6419 - tetralogy of Fallot
478140	hba1	DOID:0110031 - hemoglobin H disease|DOID:1099 - alpha thalassemia
478155	c2	DOID:0060295 - complement component 2 deficiency|DOID:0110026 - age related macular degeneration 14
478164	gata2	DOID:0050908 - myelodysplastic syndrome|DOID:9119 - acute myeloid leukemia
478183	gdf2	DOID:1270 - hereditary hemorrhagic telangiectasia
478209	fzd4	DOID:0050535 - exudative vitreoretinopathy
478219	suclg1	DOID:0080128 - mitochondrial DNA depletion syndrome 9
478293	rab28	DOID:0111024 - cone-rod dystrophy 18
478354	fgg	DOID:2236 - congenital afibrinogenemia
478382	pygl	DOID:2754 - glycogen storage disease VI
478436	mapk8ip1	DOID:9352 - type 2 diabetes mellitus
478451	crx	DOID:0111005 - cone-rod dystrophy 2|DOID:10584 - retinitis pigmentosa
478543	foxe1	DOID:0050655 - Bamforth-Lazarus syndrome
478586	tgfbr1	DOID:0060690 - autosomal dominant auditory neuropathy 1
478628	tnni2	DOID:0050646 - distal arthrogryposis
478662	prkcd	DOID:0110119 - autoimmune lymphoproliferative syndrome type 3
478671	irs1	DOID:9352 - type 2 diabetes mellitus
478760	six3	DOID:0110872 - holoprosencephaly 2
478770	fga	DOID:0050636 - familial visceral amyloidosis|DOID:2236 - congenital afibrinogenemia
478797	polg	DOID:0080119 - mitochondrial DNA depletion syndrome 1|DOID:0080122 - mitochondrial DNA depletion syndrome 4a|DOID:1442 - Alpers syndrome
478806	fras1	DOID:0090001 - Fraser syndrome
478812	fzd6	DOID:0080088 - nonsyndromic congenital nail disorder 10
478821	map2k1	DOID:0060233 - cardiofaciocutaneous syndrome|DOID:0060578 - Noonan syndrome 1
478849	acvr1	DOID:13374 - fibrodysplasia ossificans progressiva
478858	mycn	DOID:0060464 - Feingold syndrome
478868	avp	DOID:12388 - neurohypophyseal diabetes insipidus
478880	c4a	DOID:9074 - systemic lupus erythematosus
478921	foxf1	DOID:13042 - persistent fetal circulation syndrome
478944	odc1	DOID:9256 - colorectal cancer
478952	agtr1	DOID:10825 - essential hypertension
478981	cdhr1	DOID:0111021 - cone-rod dystrophy 15
478991	stat4	DOID:7148 - rheumatoid arthritis|DOID:9074 - systemic lupus erythematosus
479054	foxc1	DOID:0050786 - iridogoniodysgenesis syndrome
479153	app	DOID:0070028 - APP-related cerebral amyloid angiopathy|DOID:10652 - Alzheimer's disease
479190	bmp1	DOID:0110342 - osteogenesis imperfecta type 13
479254	fgfr3	DOID:0050331 - LADD syndrome|DOID:0060703 - Muenke Syndrome|DOID:0111160 - camptodactyly-tall stature-scoliosis-hearing loss syndrome|DOID:0111161 - Crouzon syndrome-acanthosis nigricans syndrome|DOID:0111162 - epidermal nevus|DOID:11054 - urinary bladder cancer|DOID:13481 - thanatophoric dysplasia|DOID:2998 - testicular cancer|DOID:4362 - cervical cancer|DOID:4440 - seminoma|DOID:4480 - achondroplasia|DOID:5557 - testicular germ cell cancer|DOID:9256 - colorectal cancer
479278	eya1	DOID:14702 - branchiootorenal syndrome
479288	sufu	DOID:0050902 - medulloblastoma|DOID:2512 - nevoid basal cell carcinoma syndrome
479298	bmp15	DOID:5426 - premature ovarian failure
479305	ms4a1	DOID:12177 - common variable immunodeficiency
479311	slc12a3l	DOID:0050450 - Gitelman syndrome
479317	notch1	DOID:1712 - aortic valve stenosis
479353	nr0b2	DOID:9970 - obesity
479360	cfb	DOID:0110026 - age related macular degeneration 14
479380	hras	DOID:0050469 - Costello syndrome|DOID:0111162 - epidermal nevus|DOID:11054 - urinary bladder cancer|DOID:3962 - follicular thyroid carcinoma
479388	umod.1	DOID:0060062 - familial juvenile hyperuricemic nephropathy
479394	ttr	DOID:0050638 - transthyretin amyloidosis|DOID:12169 - carpal tunnel syndrome
479428	ar	DOID:0060161 - Kennedy's disease|DOID:10283 - prostate cancer|DOID:10892 - hypospadias|DOID:4674 - androgen insensitivity syndrome
479537	aicda	DOID:0060758 - immunodeficiency with hyper-IgM type 2
479557	zeb2	DOID:0060485 - Mowat-Wilson syndrome
479642	mybpc3	DOID:0110310 - hypertrophic cardiomyopathy 4|DOID:0110425 - dilated cardiomyopathy 1A
479666	pou3f4	DOID:0050566 - X-linked nonsyndromic deafness|DOID:10003 - sensorineural hearing loss
479788	ace	DOID:10652 - Alzheimer's disease
479801	twist1	DOID:14768 - Saethre-Chotzen syndrome
479867	tp63	DOID:0050601 - ADULT syndrome|DOID:0060330 - Rapp-Hodgkin syndrome|DOID:0060783 - ectrodactyly, ectodermal dysplasia, and cleft lip-palate syndrome 3|DOID:0090023 - split hand-foot malformation 4|DOID:0090119 - ankyloblepharon-ectodermal defects-cleft lip/palate syndrome
479917	il10	DOID:635 - acquired immunodeficiency syndrome|DOID:7148 - rheumatoid arthritis
479924	slc12a1	DOID:0110142 - Bartter disease type 1
479940	tll1	DOID:0110111 - atrial heart septal defect 6
479979	hoxa13	DOID:0060739 - hand-foot-genital syndrome
479989	bmpr2	DOID:14557 - primary pulmonary hypertension|DOID:5453 - pulmonary venoocclusive disease
480075	foxg1	DOID:1206 - Rett syndrome
480102	mfn2	DOID:0080068 - Charcot-Marie-Tooth disease type 6|DOID:0110155 - Charcot-Marie-Tooth disease type 2A2
480130	tnf	DOID:6364 - migraine
480137	agt	DOID:10825 - essential hypertension
480185	il6	DOID:0110892 - inflammatory bowel disease 1|DOID:11476 - osteoporosis|DOID:676 - juvenile rheumatoid arthritis|DOID:9352 - type 2 diabetes mellitus|DOID:9744 - type 1 diabetes mellitus
480191	paxip1	DOID:10652 - Alzheimer's disease
480303	sox10	DOID:0090111 - PCWH syndrome|DOID:0110953 - Waardenburg syndrome type 4A|DOID:0110956 - Waardenburg syndrome type 2E
480313	pde6d	DOID:0110991 - Joubert syndrome 22
480319	hspb1	DOID:0110163 - Charcot-Marie-Tooth disease axonal type 2F
480346	actc1	DOID:0110307 - hypertrophic cardiomyopathy 1|DOID:0110317 - hypertrophic cardiomyopathy 11
480430	zic3	DOID:0050545 - visceral heterotaxy
480458	casp10	DOID:0060060 - non-Hodgkin lymphoma|DOID:0110115 - autoimmune lymphoproliferative syndrome type 2A|DOID:10534 - stomach cancer
480505	tf	DOID:0050649 - atransferrinemia
480514	tnnc1	DOID:0110307 - hypertrophic cardiomyopathy 1|DOID:0110434 - dilated cardiomyopathy 1Z
480550	gnal	DOID:0090055 - dystonia 25
480559	tgfb2	DOID:0050466 - Loeys-Dietz syndrome
480591	foxe3	DOID:0060605 - anterior segment mesenchymal dysgenesis|DOID:11367 - congenital aphakia
480646	cyp21a2.1	DOID:0050811 - congenital adrenal hyperplasia
480697	nos3	DOID:10591 - pre-eclampsia|DOID:10652 - Alzheimer's disease|DOID:10825 - essential hypertension|DOID:6713 - cerebrovascular disease
480716	six1	DOID:0060232 - branchiootic syndrome|DOID:0110553 - autosomal dominant nonsyndromic deafness 23|DOID:14702 - branchiootorenal syndrome
480726	sox4	DOID:1925 - Coffin-Siris syndrome
480736	hoxa1	DOID:0050682 - Athabaskan brainstem dysgenesis syndrome
480764	spry4	DOID:0090078 - hypogonadotropic hypogonadism 7 with or without anosmia|DOID:0090079 - hypogonadotropic hypogonadism 17 with or without anosmia
480835	rara	DOID:0060318 - acute promyelocytic leukemia
480854	apc	DOID:0050424 - familial adenomatous polyposis|DOID:0050902 - medulloblastoma|DOID:10534 - stomach cancer|DOID:684 - hepatocellular carcinoma|DOID:9256 - colorectal cancer
480892	nr4a2	DOID:14330 - Parkinson's disease
480946	rps6ka3	DOID:3783 - Coffin-Lowry syndrome
480956	igf2r	DOID:684 - hepatocellular carcinoma
480982	fgf8	DOID:0090086 - hypogonadotropic hypogonadism 6 with or without anosmia
481037	gjb1	DOID:0110209 - Charcot-Marie-Tooth disease X-linked dominant 1
481046	stat3.1	DOID:3261 - Job's syndrome
481144	tlr2	DOID:9256 - colorectal cancer
481164	prdx1	DOID:0050715 - methylmalonic aciduria and homocystinuria type cblC
481200	tfap2a	DOID:0050691 - branchiooculofacial syndrome
481256	pdp1	DOID:3649 - pyruvate decarboxylase deficiency
481271	met	DOID:12849 - autistic disorder|DOID:4465 - papillary renal cell carcinoma|DOID:684 - hepatocellular carcinoma
481306	smad6	DOID:1712 - aortic valve stenosis
481372	flt3	DOID:9119 - acute myeloid leukemia
481381	foxc2	DOID:0050468 - yellow nail syndrome|DOID:0050580 - hereditary lymphedema
481400	aqp2	DOID:12387 - nephrogenic diabetes insipidus
481418	gdf1	DOID:6406 - double outlet right ventricle|DOID:6419 - tetralogy of Fallot
481435	ghr	DOID:13810 - familial hypercholesterolemia|DOID:9521 - Laron syndrome
481538	f2	DOID:2235 - prothrombin deficiency|DOID:2452 - thrombophilia|DOID:6713 - cerebrovascular disease
481587	tnnt1	DOID:0110936 - nemaline myopathy 5
481624	epb41	DOID:2373 - hereditary elliptocytosis
481653	tnfsf11	DOID:0110943 - autosomal recessive osteopetrosis 2
481679	tap2	DOID:0060009 - MHC class I deficiency
481724	a2m	DOID:10652 - Alzheimer's disease
481755	il1b	DOID:10534 - stomach cancer
481783	gdf5	DOID:0050788 - proximal symphalangism|DOID:0050790 - fibular hypoplasia and complex brachydactyly|DOID:0050794 - multiple synostoses syndrome|DOID:0080051 - acromesomelic dysplasia, Hunter-Thompson type|DOID:0080052 - acromesomelic dysplasia, Grebe type|DOID:0110965 - brachydactyly type A2|DOID:0110970 - brachydactyly type C
481793	zfpm2	DOID:3827 - congenital diaphragmatic hernia|DOID:6419 - tetralogy of Fallot
481809	gli2	DOID:0110873 - holoprosencephaly 9
481819	lrp6	DOID:3393 - coronary artery disease
481828	bmp2	DOID:0110965 - brachydactyly type A2|DOID:0111029 - hemochromatosis type 1
481848	tnxb	DOID:14757 - type III Ehlers-Danlos syndrome
481879	fgf20	DOID:14330 - Parkinson's disease
481897	amn	DOID:13382 - megaloblastic anemia
481915	psen1	DOID:0110042 - Alzheimer's disease 3|DOID:11870 - Pick's disease|DOID:9255 - frontotemporal dementia
481991	smad3	DOID:0050466 - Loeys-Dietz syndrome
482020	runx2	DOID:13994 - cleidocranial dysplasia
482029	mfrp	DOID:0060837 - isolated microphthalmia 5|DOID:10629 - microphthalmia
482054	dlc1	DOID:9256 - colorectal cancer
482084	slc4a11	DOID:0060649 - congenital hereditary endothelial dystrophy of cornea
482090	myl2	DOID:0110316 - hypertrophic cardiomyopathy 10
482110	pkd2	DOID:0110859 - polycystic kidney disease 2
482117	il4r	DOID:635 - acquired immunodeficiency syndrome
482175	csf3r	DOID:0090120 - hereditary neutrophilia
482184	tubb	DOID:0090136 - complex cortical dysplasia with other brain malformations 6
482192	esr1	DOID:1612 - breast cancer|DOID:6364 - migraine
482202	tnfrsf11a	DOID:0110946 - autosomal recessive osteopetrosis 7|DOID:3347 - osteosarcoma|DOID:5408 - Paget's disease of bone
482237	pax9	DOID:0050591 - tooth agenesis
482276	cdh3	DOID:0110711 - congenital hypotrichosis with juvenile macular dystrophy
482286	avpr2	DOID:12387 - nephrogenic diabetes insipidus
482292	ep300	DOID:1933 - Rubinstein-Taybi syndrome|DOID:9256 - colorectal cancer
482319	hoxd13	DOID:0050689 - brachydactyly-syndactyly syndrome|DOID:0060242 - synpolydactyly|DOID:0110971 - brachydactyly type D|DOID:0110972 - brachydactyly type E1|DOID:11193 - syndactyly
482339	il2rg	DOID:0060013 - gamma chain deficiency|DOID:628 - combined T cell and B cell immunodeficiency
482399	timp3	DOID:0090114 - Sorsby's fundus dystrophy
482418	hnf4a	DOID:0050524 - maturity-onset diabetes of the young|DOID:0111099 - maturity-onset diabetes of the young type 1|DOID:9352 - type 2 diabetes mellitus
482454	il17rd	DOID:0090076 - hypogonadotropic hypogonadism 18 with or without anosmia|DOID:0090078 - hypogonadotropic hypogonadism 7 with or without anosmia
482471	fgfrl1	DOID:0050460 - Wolf-Hirschhorn syndrome
482491	pitx2	DOID:0050786 - iridogoniodysgenesis syndrome|DOID:0060673 - Peters anomaly|DOID:0110120 - Axenfeld-Rieger syndrome type 1
482501	mpo	DOID:10652 - Alzheimer's disease
482527	foxo1	DOID:4051 - alveolar rhabdomyosarcoma
482585	igf2	DOID:14681 - Silver-Russell syndrome|DOID:2154 - nephroblastoma|DOID:5572 - Beckwith-Wiedemann syndrome
482604	tnnt3	DOID:0050646 - distal arthrogryposis
482613	tnnt2	DOID:0110308 - hypertrophic cardiomyopathy 2|DOID:0110426 - dilated cardiomyopathy 1D|DOID:397 - restrictive cardiomyopathy
482653	zic2	DOID:0110878 - holoprosencephaly 5
482663	wnt10b	DOID:0090026 - split hand-foot malformation 6
482739	pax3	DOID:0110948 - Waardenburg syndrome type 1|DOID:0110949 - Waardenburg syndrome type 3|DOID:4051 - alveolar rhabdomyosarcoma
482812	atp1b1	DOID:10825 - essential hypertension
482958	ncf2	DOID:3265 - chronic granulomatous disease
482985	fgf23.2	DOID:0050948 - autosomal dominant hypophosphatemic rickets|DOID:0111063 - hyperphosphatemic familial tumoral calcinosis
483035	ctla4	DOID:0110751 - type 1 diabetes mellitus 12|DOID:12361 - Graves' disease|DOID:7997 - thyrotoxicosis|DOID:9074 - systemic lupus erythematosus
483048	fxyd2	DOID:0060885 - renal hypomagnesemia 2
483057	bmp4	DOID:10629 - microphthalmia
483084	nr3c2	DOID:0060855 - autosomal dominant pseudohypoaldosteronism type 1
483135	pparg	DOID:0050440 - familial partial lipodystrophy|DOID:3070 - malignant glioma|DOID:9352 - type 2 diabetes mellitus|DOID:9970 - obesity
483145	six6	DOID:10629 - microphthalmia
483154	tecta.2	DOID:0110479 - autosomal recessive nonsyndromic deafness 21|DOID:0110544 - autosomal dominant nonsyndromic deafness 12
483163	runx1	DOID:7148 - rheumatoid arthritis|DOID:9119 - acute myeloid leukemia
483182	flt4	DOID:0050580 - hereditary lymphedema
483192	hesx1	DOID:0060857 - septooptic dysplasia
483215	fgb	DOID:2236 - congenital afibrinogenemia
483260	il1rapl1	DOID:0050776 - non-syndromic X-linked intellectual disability
483281	cd19	DOID:12177 - common variable immunodeficiency
483323	mstn.1	DOID:0111072 - myostatin-related muscle hypertrophy
483330	pdx1	DOID:0050877 - pancreatic agenesis|DOID:0060639 - permanent neonatal diabetes mellitus|DOID:9352 - type 2 diabetes mellitus
483378	ctbp1	DOID:0050460 - Wolf-Hirschhorn syndrome
483408	pkd1	DOID:0110858 - polycystic kidney disease 1
483417	sox11	DOID:0070057 - autosomal dominant non-syndromic intellectual disability 27
483454	bmpr1b	DOID:0110965 - brachydactyly type A2
483464	dhh	DOID:14448 - 46 XY gonadal dysgenesis
483509	esrrb	DOID:0110493 - autosomal recessive nonsyndromic deafness 35
483529	csf2rb	DOID:12120 - pulmonary alveolar proteinosis
483563	rab7a	DOID:0110159 - Charcot-Marie-Tooth disease type 2B
483673	fgf14	DOID:0050976 - spinocerebellar ataxia type 27
483683	tek	DOID:0050792 - multiple cutaneous and mucosal venous malformations
483692	pax8	DOID:0070124 - congenital nongoitrous hypothryoidism 2
483702	pomc	DOID:9970 - obesity
483711	jak2	DOID:0060652 - familial erythrocytosis 1|DOID:2224 - essential thrombocythemia|DOID:4971 - myelofibrosis|DOID:8997 - polycythemia vera|DOID:9119 - acute myeloid leukemia
483739	slc34a2	DOID:12117 - pulmonary alveolar microlithiasis
483759	crb1	DOID:0110358 - retinitis pigmentosa 12
483794	gdnf	DOID:0050771 - phaeochromocytoma|DOID:0060731 - congenital central hypoventilation syndrome
483869	dvl1	DOID:0060766 - autosomal dominant Robinow syndrome 1
483939	arx	DOID:0050453 - lissencephaly|DOID:0050709 - Ohtahara syndrome|DOID:14744 - Partington syndrome
483949	tacc3	DOID:11054 - urinary bladder cancer
483959	kcnj1	DOID:0110143 - Bartter disease type 2
483982	smarca4	DOID:0070046 - Coffin-Siris syndrome 4
484049	nppa	DOID:0050650 - familial atrial fibrillation
484087	pax6	DOID:0060673 - Peters anomaly|DOID:0110266 - cataract 9 multiple types|DOID:11975 - coloboma of optic nerve|DOID:12270 - coloboma|DOID:12271 - aniridia|DOID:14515 - WAGR syndrome
484097	wnt4	DOID:14450 - 46 XX gonadal dysgenesis
484116	hnf1a	DOID:0050387 - nonpapillary renal cell carcinoma|DOID:0111102 - maturity-onset diabetes of the young type 3|DOID:9352 - type 2 diabetes mellitus|DOID:9744 - type 1 diabetes mellitus
484167	akt2	DOID:9352 - type 2 diabetes mellitus
484186	ihh	DOID:0050604 - acrocapitofemoral dysplasia|DOID:0110964 - brachydactyly type A1
484223	acvrl1	DOID:1270 - hereditary hemorrhagic telangiectasia
484247	acvr2b	DOID:0050545 - visceral heterotaxy
484285	tp53	DOID:1612 - breast cancer|DOID:3012 - Li-Fraumeni syndrome|DOID:3070 - malignant glioma|DOID:3347 - osteosarcoma|DOID:3948 - adrenocortical carcinoma|DOID:4905 - pancreatic carcinoma|DOID:684 - hepatocellular carcinoma|DOID:9256 - colorectal cancer|DOID:9261 - nasopharynx carcinoma
484347	ca2	DOID:0110941 - autosomal recessive osteopetrosis 3
484415	slc22a5	DOID:14365 - systemic primary carnitine deficiency disease
484465	fgf9	DOID:0050794 - multiple synostoses syndrome
484532	vegfc	DOID:0050580 - hereditary lymphedema
484552	sox2	DOID:10629 - microphthalmia
484626	mip	DOID:0110266 - cataract 9 multiple types
484635	gata1	DOID:14250 - Down syndrome|DOID:1588 - thrombocytopenia
484654	zeb1	DOID:0060457 - posterior polymorphous corneal dystrophy|DOID:0110857 - posterior polymorphous corneal dystrophy 3
484662	prrx1	DOID:0060341 - agnathia-otocephaly complex
484685	smad9	DOID:14557 - primary pulmonary hypertension
484694	fshb	DOID:0090088 - hypogonadotropic hypogonadism 24 without anosmia
484854	gli3	DOID:1148 - polydactyly|DOID:14761 - Greig cephalopolysyndactyly syndrome|DOID:9248 - Pallister-Hall syndrome|DOID:9250 - acrocallosal syndrome
484952	akt1	DOID:13482 - Proteus syndrome|DOID:1612 - breast cancer|DOID:5419 - schizophrenia|DOID:9256 - colorectal cancer
484961	mitf	DOID:0090002 - Tietz syndrome|DOID:0090100 - ocular albinism with sensorineural deafness|DOID:0110950 - Waardenburg syndrome type 2A
484998	wt1	DOID:0050438 - Frasier syndrome|DOID:1184 - nephrotic syndrome|DOID:12271 - aniridia|DOID:14515 - WAGR syndrome|DOID:1790 - malignant mesothelioma|DOID:2154 - nephroblastoma|DOID:3764 - Denys-Drash syndrome
485008	mmp1	DOID:0060642 - recessive dystrophic epidermolysis bullosa
485025	tfap2b	DOID:0060563 - Char syndrome
485043	fgf10	DOID:0050331 - LADD syndrome
485062	gata6	DOID:0050651 - atrioventricular septal defect|DOID:0110114 - atrial heart septal defect 9|DOID:6406 - double outlet right ventricle|DOID:6419 - tetralogy of Fallot
485092	nos2	DOID:10825 - essential hypertension
485100	nphs2	DOID:1184 - nephrotic syndrome
485116	lrp5	DOID:0050535 - exudative vitreoretinopathy|DOID:0060849 - osteoporosis-pseudoglioma syndrome|DOID:0080037 - Worth's syndrome|DOID:0110937 - autosomal dominant osteopetrosis 1|DOID:11476 - osteoporosis
485175	ret	DOID:0050430 - multiple endocrine neoplasia type 2A|DOID:0050547 - familial medullary thyroid carcinoma|DOID:0050771 - phaeochromocytoma|DOID:0060731 - congenital central hypoventilation syndrome|DOID:10016 - multiple endocrine neoplasia type 2B|DOID:14766 - renal agenesis
485219	otx2	DOID:10629 - microphthalmia
485251	sall4	DOID:0060747 - Duane-radial ray syndrome
485279	wnt1	DOID:0110347 - osteogenesis imperfecta type 15
485360	nr5a1	DOID:14227 - azoospermia|DOID:14448 - 46 XY gonadal dysgenesis|DOID:5426 - premature ovarian failure
485386	arhgef12	DOID:9119 - acute myeloid leukemia
485404	pax4	DOID:0111107 - maturity-onset diabetes of the young type 9|DOID:9352 - type 2 diabetes mellitus
485413	tshb	DOID:0070123 - congenital nongoitrous hypothryoidism 4
485440	pitx1	DOID:11836 - clubfoot
485486	eya4	DOID:0110440 - dilated cardiomyopathy 1J|DOID:0110542 - autosomal dominant nonsyndromic deafness 10
485544	dcn	DOID:0060445 - congenital stromal corneal dystrophy
485605	tgfbr2	DOID:0050466 - Loeys-Dietz syndrome|DOID:5041 - esophageal cancer
485615	bmpr1a	DOID:0050787 - juvenile polyposis syndrome|DOID:0060389 - chromosome 10q23 deletion syndrome|DOID:6457 - Cowden disease
485651	hnf1b	DOID:0050387 - nonpapillary renal cell carcinoma|DOID:0111101 - maturity-onset diabetes of the young type 5|DOID:10283 - prostate cancer|DOID:9352 - type 2 diabetes mellitus
485661	jag1	DOID:6419 - tetralogy of Fallot|DOID:9245 - Alagille syndrome
485690	smad4.1	DOID:0050787 - juvenile polyposis syndrome|DOID:4905 - pancreatic carcinoma
485743	vegfa	DOID:9352 - type 2 diabetes mellitus
485800	nr2e3	DOID:0090059 - enhanced S-cone syndrome|DOID:0110399 - retinitis pigmentosa 37
485815	sim1	DOID:9970 - obesity
485904	ins	DOID:0060639 - permanent neonatal diabetes mellitus|DOID:0111099 - maturity-onset diabetes of the young type 1
485929	gata3	DOID:0060878 - hypoparathyroidism-deafness-renal disease syndrome
485945	tpm1	DOID:0110309 - hypertrophic cardiomyopathy 3|DOID:0110457 - dilated cardiomyopathy 1Y
485974	tcf7l2	DOID:9352 - type 2 diabetes mellitus
485984	nkx2-1	DOID:12859 - choreatic disease|DOID:3969 - papillary thyroid carcinoma
485994	grhl2	DOID:0110557 - autosomal dominant nonsyndromic deafness 28
486003	smad7	DOID:9256 - colorectal cancer
486032	lemd3	DOID:4253 - melorheostosis
486051	lrp2	DOID:0090144 - Donnai-Barrow syndrome
486112	lhb	DOID:0090091 - hypogonadotropic hypogonadism 23 with or without anosmia
486146	msr1	DOID:10283 - prostate cancer|DOID:9206 - Barrett's esophagus
486161	pitx3	DOID:0060605 - anterior segment mesenchymal dysgenesis|DOID:0110249 - cataract 11 multiple types
486239	slc26a3.2	DOID:0060296 - congenital secretory chloride diarrhea 1
486273	c3	DOID:0110021 - age related macular degeneration 9|DOID:8354 - complement component 3 deficiency
486282	nphp1	DOID:0050576 - Senior-Loken syndrome|DOID:0110999 - Joubert syndrome 4|DOID:0111112 - nephronophthisis 1
486295	fst	DOID:11612 - polycystic ovary syndrome
486305	per2	DOID:0110011 - advanced sleep phase syndrome 1
486370	c5	DOID:8158 - complement component 5 deficiency
486400	mybpc1	DOID:0050646 - distal arthrogryposis
486461	slc2a2	DOID:9352 - type 2 diabetes mellitus
486481	hes7.2	DOID:0050568 - spondylocostal dysostosis
486504	vdr	DOID:10609 - rickets|DOID:11476 - osteoporosis
486548	slc6a2	DOID:0111154 - postural orthostatic tachycardia syndrome
486611	foxl2	DOID:14778 - blepharophimosis, ptosis, and epicanthus inversus syndrome|DOID:5426 - premature ovarian failure
486684	prkch	DOID:6713 - cerebrovascular disease
486736	amhr2	DOID:0050791 - persistent Mullerian duct syndrome
486761	tap1	DOID:0060009 - MHC class I deficiency
486780	axin1	DOID:684 - hepatocellular carcinoma
486800	pax2	DOID:0090006 - renal coloboma syndrome|DOID:14766 - renal agenesis
486854	tbx5	DOID:0060468 - Holt-Oram syndrome
486940	prickle1	DOID:891 - progressive myoclonus epilepsy
486950	nkx2-6	DOID:6406 - double outlet right ventricle
486957	mef2c	DOID:0070050 - mental retardation, autosomal dominant 20
486986	tnni3	DOID:0110460 - dilated cardiomyopathy 2A|DOID:397 - restrictive cardiomyopathy
487058	pde6c	DOID:0050795 - cone dystrophy
487139	pax7	DOID:4051 - alveolar rhabdomyosarcoma
487199	ctnnb1	DOID:0050902 - medulloblastoma|DOID:5374 - pilomatrixoma|DOID:684 - hepatocellular carcinoma|DOID:9256 - colorectal cancer
487209	mcph1	DOID:10907 - microcephaly
487269	syngap1	DOID:0070035 - autosomal dominant non-syndromic intellectual disability 5
487308	gdf3	DOID:0060838 - isolated microphthalmia 7|DOID:10426 - Klippel-Feil syndrome|DOID:10629 - microphthalmia
487333	tbx20	DOID:0110109 - atrial heart septal defect 4
487361	slc9a3r1	DOID:0080078 - hypophosphatemic nephrolithiasis/osteoporosis 2
487370	snai2	DOID:0110952 - Waardenburg syndrome type 2D|DOID:3263 - piebaldism
487393	mef2a	DOID:3393 - coronary artery disease
487419	smo	DOID:2513 - basal cell carcinoma
487447	mif	DOID:676 - juvenile rheumatoid arthritis
487457	gata4	DOID:0110107 - atrial heart septal defect 2|DOID:6419 - tetralogy of Fallot
487535	nphp4.2	DOID:0050576 - Senior-Loken syndrome|DOID:0111115 - nephronophthisis 4
487562	slc11a2	DOID:0050642 - hypochromic microcytic anemia
487572	alas2	DOID:0060063 - X-linked sideroblastic anemia|DOID:13270 - erythropoietic protoporphyria
487582	pdgfb	DOID:0060230 - basal ganglia calcification
487609	nos1	DOID:12638 - hypertrophic pyloric stenosis
487692	ptgis	DOID:10825 - essential hypertension
487698	htra1	DOID:0110019 - age related macular degeneration 7
487723	nog	DOID:0050788 - proximal symphalangism|DOID:0050789 - tarsal-carpal coalition syndrome|DOID:0050794 - multiple synostoses syndrome|DOID:0110975 - brachydactyly type B2
487754	casp8	DOID:0110116 - autoimmune lymphoproliferative syndrome type 2B|DOID:1324 - lung cancer|DOID:1612 - breast cancer|DOID:684 - hepatocellular carcinoma
487810	nphs1	DOID:1184 - nephrotic syndrome
487872	nphp3	DOID:0060259 - renal-hepatic-pancreatic dysplasia|DOID:0111114 - nephronophthisis 3
487881	gh1	DOID:0060872 - isolated growth hormone deficiency type II|DOID:0060873 - isolated growth hormone deficiency type IA
487959	nr0b1	DOID:0080156 - X-linked adrenal hypoplasia congenita|DOID:14448 - 46 XY gonadal dysgenesis
487965	nkx2-5	DOID:0070125 - congenital nongoitrous hypothryoidism 5|DOID:0110112 - atrial heart septal defect 7|DOID:6406 - double outlet right ventricle|DOID:6419 - tetralogy of Fallot
487974	lfng	DOID:0050568 - spondylocostal dysostosis
488023	nf1	DOID:0050458 - juvenile myelomonocytic leukemia|DOID:8712 - neurofibromatosis
488038	shh	DOID:0110875 - holoprosencephaly 3|DOID:1148 - polydactyly|DOID:12270 - coloboma
488110	tgfb1	DOID:1485 - cystic fibrosis|DOID:4997 - Camurati-Engelmann disease
488148	ifng	DOID:12449 - aplastic anemia|DOID:13515 - tuberous sclerosis|DOID:635 - acquired immunodeficiency syndrome
488198	socs3	DOID:0110100 - atopic dermatitis 4
488216	anos1	DOID:0090094 - hypogonadotropic hypogonadism 1 with or without anosmia
488221	ptch1	DOID:0050902 - medulloblastoma|DOID:0110876 - holoprosencephaly 7|DOID:2512 - nevoid basal cell carcinoma syndrome|DOID:2513 - basal cell carcinoma
488396	slc49a4	DOID:0050387 - nonpapillary renal cell carcinoma
488405	prcc	DOID:4465 - papillary renal cell carcinoma
488432	lyz	DOID:0050636 - familial visceral amyloidosis
488441	aspscr1	DOID:4239 - alveolar soft part sarcoma
488450	rnf139	DOID:0050387 - nonpapillary renal cell carcinoma
488469	tbp	DOID:0050967 - spinocerebellar ataxia type 17|DOID:14330 - Parkinson's disease
488910	sh3tc2	DOID:0110183 - Charcot-Marie-Tooth disease type 4C
